General
Brand: | Point Mobile |
---|---|
Model: | PM80 |
Type: | Rugged PDA / Smartphone |
Standard Warranty: | 1 year warranty against manufacturer defects |
Extended Warranty / Service contracts: | Possible For full warranty options please contact your sales representative |
Physical Characteristics
Dimensions: | 156 x 82 x 21mm |
---|---|
Weight: | 293 grams |
Keypad: | On-Screen / 4 physical keys (Recent Apps, Home, Back & Programmable) |
SIM Slot: | 1 SIM Slot |
SAM Slot: | 1 SAM Slot |
SD Card Slot: | Expandable with Micro SD card (Up to 32GB) |
Interface: | USB 2.0 / 3.5mm jack for receiver and headset |
Standard Battery: | 3.000 mAh |
Extended Battery: | 4.000 mAh |
Hot swappable: | Yes |
Integrated printer: | - |
Display
Display: | 5.0" Wide viewing angle |
---|---|
Screen Resolution: | 720 x 1280 (HD) |
Touch: | Capacitive touch |
Gorilla Glass: | Corning Gorilla Glass 3 |
Nits: | - |
Performance
Operating system: | Android 6.0 Android 5.0 Windows 10 IoT Enterprise Mobile |
---|---|
Processor: | Qualcomm MSM8916, 1.4GHz Quad-core |
RAM Memory: | 2GB (Optional: 1GB) |
ROM Storage Capacity: | 16GB NAND Flash (Optional: 8GB) |
Communication
Modem: | 4G LTE |
---|---|
WLAN: | 802.11 a/b/g/n |
Bluetooth: | Class II, Ver. 4.0 |
Push to Talk: | - |
GPS: | 12 channel integrated GPS : Assisted via WAN carrier: accuracy within 3m Stand-alone GPS available, support GLONASS |
Data Capture
Barcode Scanner: | 1D/2D Barcode Scanner |
---|---|
Front Camera: | 2.0 Megapixel |
Rear Camera: | 8.0 Megapixel |
RFID: | HF RFID / NFC |
Smart Card Reader: | Optional |
Magnetic Stripe Card Reader: | Optional |
Passport Reader MRZ: | - |
Fingerprint Scanner: | - |
User Environment
IP-rating: | IP-67 |
---|---|
Droptest: | 1,5m |
Military Standard: | Tested to MIL-STD-810G |
Operating Temperature: | -20°C to 60℃ |
Storage Temperature: | -40°C to 70°C |
Humidity: | Non-condensing, 95% |
ATEX: | - |
Point Mobile PM80
C$0.00Price